Reverse Circulation Hammers & Bits
Black Diamond's reverse circulation hammers are specifically designed for all kinds of exploration drilling (deep hole and in-pit grade control applications). Whether you are exploring potential sites or working an existing mine, the BDDRILL RC hammer will guarantee high performance, exceptional reliability and dependable support.
| Hammer | BD351 | RC3.5 | BD004 | BD542 | BD543 | BD545 | BD040 | BD52 | BD54 | A67 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top sub thread | R3" | R3" | R3.5" | R4" | M4" | R3.5" | R4" | M4" | R4" | M4" | M4.5" | R4.5" | M4" | R4" | M4.5" | R4.5" | M4.5" | R4.5" | M4.5" | R4.5" | M4.5" |
| Package case size, mm | (L)1100 (W)110 (H)120 | (L)1230 (W)120 (H)150 | (L)1300 (W)150 (H)180 | (L)1230 (W)140 (H)170 | (L)1260 (W)150 (H)180 | (L)1300 (W)150 (H)180 | (L)1300 (W)160 (H)190 | (L)1300 (W)160 (H)190 | (L)1330 (W)160 (H)190 |
||||||||||||
| Recommended bit size, mm | 86-100 | 100-110 | 111-125 | 113-133 | 123-140 | 127-140 | 133-143 | 136-146 | 136-146 | ||||||||||||
| Bit shank | RE351 | RC3.5 | RE004 | RE542 | RE543 | RE545 | RE040 | PR52 | PR54 | BD67 | |||||||||||
| External diameter, mm | 81 | 94 | 107 | 109.5 | 116 | 117.5 | 121 | 120.5 | 130 | 132 | |||||||||||
| Length excl. thread, mm (Less bit) | 1069 | 1184 | 1252 | 1191 | 1261 | 1210 | 1227 | 1294 | 1200 | ||||||||||||
| Hammer weight, kg (Less bit) | 29 | 44 | 52 | 57 | 63 | 65 | 53.8 | 47.5 | 69.4 | 69.4 | 68.5 | 84.5 | 81.8 | ||||||||
| Piston weight, kg | 4.8 | 8.3 | 10.5 | 11.6 | 11.6 | 13.5 | 13.6 | 14.3 | 17 | 17 | |||||||||||
| Wrench flat, mm | No Wrench Flat | (L)82 (W)40 | (L)90 (W)45 | (L)90 (W)45 | (L)90 (W)45 | (L)95 (W)45 | (L)95 (W)45 | (L)95 (W)50 | (L)95 (W)45 | (L)95 (W)50 | (L)102 (W)50 | (L)102 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)100 (W)50 | (L)100 (W)50 | (L)95 (W)51 |
| Drilling conditions and project specifications may require larger air packages to be used | |||||||||||||||||||||
When breaking a Hammer down, avoid placing breakout tools in the mid section of the cylinder (barrel). Recommended breakout points are 130mm from each end of the cylinder. Wrap around chain type breakouts are recommended (see diagram). When holding bits for breakout, use a secure plate or pot to grab the bit head, but never on the gauge row buttons.
This information is included with every Hammer purchase.

Product codes are a valuable tool to describe and identify the product. In the code structure we have tried to describe the product features with an alphanumeric system and not always 100% logical, but with the attached key you will be able to find the product you are looking for or alternative products.

Black Diamond Drilling RC Reverse Circulation Hammer Air Consumption and Operating Pressure Guide

Reverse Circulation Hammers
PDF Download | Compatibility: RE040, PR40, RE052, MR120, AD660
Tap here for more detailed information



PDF Download | Compatibility: RE545, RE040, PR40, AD650, RC45, MR120
Tap here for more detailed information
PDF Download | Compatibility: RE040, PR40, RE052, MR120, AD660
Tap here for more detailed information


Reverse Circulation Hammers
PDF Download | Compatibility: RE531, AD610
Click Here for more Detailed Information
| 3" R.C . Hammer | Item Description | Weight Kg | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | 1 | Top Sub Remet 3" | 3.76 | BD531-TSUB-R3 | 33-531-R30 |
| 2 | O Ring (Adaptor Tube Remet 3") x2 | 0.01 | BD531-SK-TSUB-R3 | 38-531-000 | |
| 3 | Adaptor Tube Remet 3" | 1.85 | BD531-ASCREENR3 | 20-531-R30 | |
| 4 | O Ring (Sample Tube) x4 | 0.01 | BD531-SK-STUBE | 38-531-000 | |
| 5 | Sample Tube | 1.97 | BD531-STUBE | 37-531-000 | |
| 6 | Circlip | 0.04 | BD531-CIRCLIP | 41-D1300-0680 | |
| 7 | O Ring (Distributor 1) x2 | 0.01 | BD531-SK-DIST-1 | 38-531-000 | |
| 8 | O Ring (Distributor 2) x1 | 0.01 | BD531-SK-DIST-2 | 38-531-000 | |
| 9 | Distributor | 0.37 | BD531-DIST | 29-531-000 | |
| 10 | Check Valve/Plunger | 0.08 | BD531-CVALVE | 25-531-000 | |
| 11 | O Ring (Check Valve) x1 | 0.01 | BD531-SK-CVALVE | 38-531-000 | |
| 12 | Spring | 0.1 | BD531-SPRING | 22-531-000 | |
| 13 | Mount Sample Tube | 0.49 | BD531-STUBE-MOUNT | - | |
| 14 | Inner Cyclinder/Top Barrel | 3.4 | BD531-ICYL | 31-531-000 | |
| 15 | O Ring (Inner Cylinder) x1 | 0.01 | BD531-SK-ICYL | 38-531-000 | |
| 16 | Piston | 4.69 | BD531-PISTON | 36-531-000 | |
| 17 | External Cylinder/Barrel/Piston Case | 9.2 | BD531-ECYL | 35-531-000 | |
| 18 | Seal Cover/ O Ring (Bearing Bush) x2 | 0.02 | BD531-SCOVER | - | |
| 19 | Bearing Bush | 1.03 | BD531-BUSH | 26-531-000 | |
| 20 | Bit Stop Ring | 0.08 | BD531-SRING | 27-531-000 | |
| 21 | O Ring (Bit Stop Ring) x1 | 0.01 | BD531-SK-SRING | 38-531-000 | |
| 22 | Shroud | 0.45 | BD531-SHROUD-85/83 | 40-531-305 | |
| 23 | Drive Sub | 1.6 | BD531-DSUB | 16-531-000 | |
| 24 | Drill Bit | 4.2 | BD531-85DC-TV | 62-531-306CF | |
| 25 | Seal Kit (Item 2+4+7+8+11+18+21) | 0.2 | BD531-SK | 38-531-000 | |
Technical Data
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
| 1069mm | 29.0 Kg | Φ81mm | BD531 | Φ84- Φ100 | 3" Remet |
| Box Size | Impact rate at 2.4 Mpa | Recommended rotation speed | Air Consumption | ||
| 200-500(PSI) | |||||
| 1100x110x120mm | 30Hz | 25-40r/min | 300-1200(CFM) | ||
PDF Download | Compatibility: RE035, AD620
Click Here for more detailed information
| 3.5" R.C. Hammer | Item Description | Weight Kg | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | 1 | Top Sub Remet 3" | 6.13 | RC3.5-TSUB-R3 | 33-035-R30 |
| 2 | Adaptor Tube Remet 3" | 1.49 | RC3.5-ASCREEN-R3 | 20-035-R30 | |
| 3 | O Ring (Adaptor Tube Remet 3") x2 | 0.10 | RC3.5-SK-ASCREEN-R3 | 38-035-000 | |
| 4 | Sample Tube | 3.31 | RC3.5-STUBE | 37-035-00U | |
| 5 | O Ring (Sample Tube) x6 | 0.01 | RC3.5-SK-STUBE | 38-035-000 | |
| 6 | Circlip | 0.01 | RC3.5-CIRCLIP | - | |
| 7 | Distributor | 0.3 | RC3.5-DIST | 29-035-000 | |
| 8 | Top Barrel (Sub) | 5.38 | RC3.5-TBARREL | - | |
| 9 | Check Valve/Plunger | 0.28 | RC3.5-CVALVE | 25-035-000 | |
| 10 | Y Ring (Check Valve) | 0.01 | RC3.5-SK-CVALVE | 38-035-000 | |
| 11 | Spring | 0.05 | RC3.5-SPRING | 22-035-000 | |
| 12 | Make Up Ring Steel | 0.28 | RC3.5-MUR-STEEL | 24-035-000 | |
| 13 | Mount Sample Tube | 0.87 | RC3.5-STUBE-MOUNT | 37-035-00L | |
| 14 | Inner Cylinder | 1.26 | RC3.5-ICYL | 31-035-000 | |
| 15 | Piston | 8.33 | RC3.5-PISTON | 36-035-000 | |
| 16 | External Cylinder/Piston Case | 10.8 | RC3.5-ECYL | 35-035-000 | |
| 17 | Bearing Bush | 1.47 | RC3.5-BUSH | - | |
| 18 | O Ring (Bit Stop Ring) x1 | 0.01 | RC3.5-SK-SRING | 38-035-000 | |
| 19 | Bit Stop Ring | 0.17 | RC3.5-SRING | 27-035-000 | |
| 20 | Shroud | 1.1 | RC3.5-SHROUD-104/102 | 40-035M-307-RE035 | |
| 21 | Drive Sub | 2.9 | RC3.5-DSUB | 16-035-000 | |
| 22 | Drill Bit | 8 | RC3.5-104DC-TV | 63-035-400DC | |
| 23 | Seal Kit (3+5+10+18) | 0.2 | RC3.5-SK | 38-035-000 | |
Technical Data
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
| 1184mm | 44.0 Kg | Φ94mm | RC3.5Y | Φ100- Φ110 | 3" Remet |
| Box Size | Impact rate at 2.4 Mpa | Recommended rotation speed | Air Consumption | ||
| 200-500(PSI) | |||||
| 1230x120x150 | 30Hz | 25-40r/min | 300-1200(CFM) | ||
PDF Download | Compatibility: RE004
Click Here for more detailed information
| 4" R.C. Hammer | Item Description | Weight Kg. | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | A | Top Sub Assy Remet 3.5" | |||
| 1 | Circlip | 0.02 | BD004-CIRCLIP | 41-D1300-0680 | |
| 2 | O Ring (Adaptor Tube Remet 3.5) x 4 | 0.02 | BD004-SK-ASCREEN3.5 | 20-004-R35 | |
| 3 | Adaptor Tube Remet 3.5" | 1.06 | BD004-ASCREEN-R3.5 | - | |
| 4 | Top Sub Remet 3.5" | 7.79 | BD004-TSUB-R3.5 | 33-004-R35 | |
| B | Top Sub Assy Remet 4" | ||||
| 1 | Circlip | 0.02 | BD004-CIRCLIP | 41-D1300-0680 | |
| 2 | O Ring (Adaptor Tune Remet 4") x 4 | 0.02 | BD004-SK-ASCREENR4 | 20-004-R40 | |
| 3 | Adaptor Tube Remet 4" | 1.06 | BD004-ASCREEN-R4 | - | |
| 4 | Top Sub Remet 4" | 7.79 | BD004-TSUB-R4 | 33-004-R40 | |
| B | Top Sub Assy Metzke 4" | ||||
| 1 | Circlip | 0.02 | BD004-CIRCLIP | 41-D1300-0680 | |
| 2 | O Ring (Adaptor Metzke 4") x 2 | 0.02 | BD004-SK-ASCREENM4 | 20-004-MR40 | |
| 3 | Adaptor Tube Metzke 4" | 1.06 | BD004-ASCREEN-M4/54 BD004-ASCREEN-M4/57 | - | |
| 4 | Top Sub-Metzke 4" | 7.79 | BD004-TSUB-M4 | 33-004-M40 | |
![]() | Parts List | ||||
| 5 | Check Valve/Plunger | 0.50 | BD004-CVALVE | 25-004-000 | |
| 6 | Y Ring (Check Valve) | 0.01 | BD004-SK-CVALVE | - | |
| 7 | Spring | 0.06 | BD004-SPRING | 22-004-000 | |
| 8 | Sample Tube Upper | 0.74 | BD004-STUBE-U | 37-004-00U | |
| 9 | Make Up Ring, Steel | 0.17 | BD004-MUR-STEEL | 24-004-000 | |
| 10 | O Ring (Sample Tube) x 2 | 0.02 | BD004-SK-STUBE1 | 38-004-000 | |
| 11 | O Ring (Sample Tube) x 1 | 0.02 | BD004-SK-STUBE2 | 38-004-000 | |
| 12 | Sample Tube Lower | 2.38 | BD004-STUBE | 37-004-00L | |
| 13 | Distributor | 1.75 | BD004-DIST | 29-004-000 | |
| 14 | O Ring Distributor | 0.02 | BD004-SK-DIST | 38-004-000 | |
| 15 | Inner Cylinder | 2.45 | BD004-ICYL | 31-004-000 | |
| 16 | Piston | 10.45 | BD004-PISTON | 36-004-000 | |
| 17 | Piston Case with Bush (cold press) | 17.95 | BD004-ECYL | 35-004-000 | |
| 18 | Bit Stop Ring | 0.29 | BD004-SRING | 27-004-000 | |
| 19 | O Ring (Bit Stop Ring) | 0.02 | BD004-SK-SRING | 38-004-000 | |
| 20 | Shroud | 1.05 | BD004-SHROUD-115/113 | 40-004-407 | |
| 21 | Drive Sub | 3.13 | BD004-DSUB | 16-004-000 | |
| 22 | Drill Bit | 11.7 | BD004-115DC-TV | 62-004-408DC | |
Technical data
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
| 1252mm | 52.0 Kg | Φ107mm | BD004 | Φ111 - Φ127 | 3.5" - 4" Remet 4" Metzke |
| Box Size | Impact rate at 2.4 Mpa | Recommended rotation speed | Air Consumption | ||
| 200-500(PSI) | |||||
| 1300x150x180mm | 30Hz | 25-40r/min | 300-1200(CFM) | ||
PDF Download | Compatibility: RE542, MR109
Click Here for more detailed information
| 3.5" R.C. Hammer | Item Description | Weight Kg | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | A | Crossover Sub Assy PIN Metzke 4"(54mm) to Remet 4" PIN to BOX CROSSOVER SUB ASSEMBLY OD116mm RC-SUBA-PM4BR4-107 | |||
| 1 | Top Sub Remet 4" | 7.79 | BD542-TSUB-R4 | 33-542-R40 | |
| 2 | Adaptor Tube Remet 4" | 1.06 | BD543/542-ASCREEN-R4 | 20-540-R40 | |
| 3 | O Ring (Adaptor Tube Remet 4") x4 | 0.02 | BD543/542-SK-ASCREENR4 | 38-542-000 | |
| 4 | Circlip A | 0.02 | BD543/542-CIRCLIP-ASCREENR4 | 41-D1300-0800 | |
![]() | Parts List | ||||
| 5 | Sample Tube | 3.5 | BD543/542-STUBE-M4/54 | 37-542-000 | |
| 6 | O Ring (Sample Tube) x 5 | 0.02 | BD543/542-SK-STUBE | 38-542-000 | |
| 7 | Circlip B | 0.02 | BD543/542-CIRCLIP-4 | 41-D1300-0800 | |
| 8 | Air Screen | 0.04 | BD543/542/AIRSCREEN | 21-542-000 | |
| 9 | Distributor | 0.56 | BD543/542-DIST | 29-542-000 | |
| 10 | O RIng (Distributor) | 0.02 | BD543/542-SK-DIST | 38-542-000 | |
| 11 | Check Valve/Plunger | 0.5 | BD543/542-CVALVE | 25-542-000 | |
| 12 | Y Ring (Check Valve) | 0.02 | BD543/542-SK-CVALVE | 38-542-000 | |
| 13 | Spring | 0.08 | BD543/542/SPRING | 22-542-000 | |
| 14 | Mount Sample Tube | 0.86 | BD543/542-STUBE-M | - | |
| 15 | O Ring (Mount Sample Tube) | 0.02 | BD543/542-SK-STUBEM | 38-542-000 | |
| 16 | Inner Cylinder/Top Barrel | 7.26 | BD543-ICYL-M4/54 | 31-543-000 | |
| 17 | O Ring (Inner Cylinder) | 0.02 | BD543/542-SK-ICYL | 38-542-000 | |
| 18 | Piston | 11.64 | BD543/542-PISTON | 36-542-000 | |
| 19 | External Cylinder/Piston Case | 19.17 | BD543-ECYL | 35-543-000 | |
| 20 | Bearing Bush | 0.05 | BD543/542-BUSH | 26-542-000 | |
| 21 | Piston Retaining Ring | 2.35 | BD543/542-PRING | 23-542-000 | |
| 22 | O Ring (Bearing Bush) x2 | 0.02 | BD543/542-SK-BUSH | 38-542-000 | |
| 23 | Bit Ring | 0.26 | BD543/542-SRING | 27-542-000 | |
| 24 | O Ring (Bit Ring) | 0.02 | BD543/542-SK-SRING | 38-542-000 | |
| 25 | Shroud | 2.21 | BD543/542-SHROUD-127/125 | 40-542-415 | |
| 26 | Drive Sub | 2.94 | BD543/542-DSUB | 16-542-000 | |
| 27 | Drill Bit | 10.96 | BD543/542-127DC | 62-542-500DC | |
| 28 | Seal Kit (Item 2+6+10+12+15+17+22+24) | 0.30 | BD543/542-SK | 38-542-000 | |
Technical Data
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
| 1191 | 57.0 Kg | Φ109.5mm | BD542 | Φ113- Φ130 | 3.5" Remet 4" Metzke |
| Box Size | Impact rate at 2.4 Mpa | Recommended rotation speed | Air Consumption | ||
| 200-500(PSI) | |||||
| 1230x140x170mm | 35Hz | 25-40r/min | 300-1200(CFM) | ||
PDF Download | Compatibility: RE543, MR116, AD638
Click Here for more detailed information
| 4.5" R.C. Hammer | Item Description | Weight Kg | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | A | Crossover Sub Assy PIN Metzke 4"(54mm) to Remet 4" PIN to BOX Crossover Sub Assembly OD 116mm RC-SUBA-PM4BR4-116/54 | |||
| 1 | Top Sub Remet 4" | 7.79 | BD543-TSUB-R4 | 33-542-R40 | |
| 2 | Adaptor Tube Remet 4" | 1.06 | BD543/542-ASCREEN-R4 | 20-540-R40 | |
| 3 | O Ring (Adaptor Tube Remet 4") x4 | 0.02 | BD543/542-SK-ASCREENR4 | 38-542-000 | |
| 4 | Circlip A | 0.02 | BD543/542-CIRCLIP-ASCREENR4 | 41-D1300-0800 | |
![]() | Parts List | ||||
| 5 | Sample Tube | 3.5 | BD543/542-STUBE-M4/54 | 37-542-000 | |
| 6 | O Ring (Sample Tube) x 5 | 0.02 | BD543/542-SK-STUBE | 38-542-000 | |
| 7 | Circlip B | 0.02 | BD543/542-CIRCLIP-4 | 41-D1300-0800 | |
| 8 | Air Screen | 0.04 | BD543/542/AIRSCREEN | 21-542-000 | |
| 9 | Distributor | 0.56 | BD543/542-DIST | 29-542-000 | |
| 10 | O RIng (Distributor) | 0.02 | BD543/542-SK-DIST | 38-542-000 | |
| 11 | Check Valve/Plunger | 0.5 | BD543/542-CVALVE | 25-542-000 | |
| 12 | Y Ring (Check Valve) | 0.02 | BD543/542-SK-CVALVE | 38-542-000 | |
| 13 | Spring | 0.08 | BD543/542/SPRING | 22-542-000 | |
| 14 | Mount Sample Tube | 0.86 | BD543/542-STUBE-M | - | |
| 15 | O Ring (Mount Sample Tube) | 0.02 | BD543/542-SK-STUBEM | 38-542-000 | |
| 16 | Inner Cylinder/Top Barrel | 7.26 | BD543-ICYL-M4/54 | 31-543-000 | |
| 17 | O Ring (Inner Cylinder) | 0.02 | BD543/542-SK-ICYL | 38-542-000 | |
| 18 | Piston | 11.64 | BD543/542-PISTON | 36-542-000 | |
| 19 | External Cylinder/Piston Case | 19.17 | BD543-ECYL | 35-543-000 | |
| 20 | Bearing Bush | 0.05 | BD543/542-BUSH | 26-542-000 | |
| 21 | Piston Retaining Ring | 2.35 | BD543/542-PRING | 23-542-000 | |
| 22 | O Ring (Bearing Bush) x2 | 0.02 | BD543/542-SK-BUSH | 38-542-000 | |
| 23 | Bit Ring | 0.26 | BD543/542-SRING | 27-542-000 | |
| 24 | O Ring (Bit Ring) | 0.02 | BD543/542-SK-SRING | 38-542-000 | |
| 25 | Shroud | 2.21 | BD543/542-SHROUD-127/125 | 40-542-415 | |
| 26 | Drive Sub | 2.94 | BD543/542-DSUB | 16-542-000 | |
| 27 | Drill Bit | 10.96 | BD543/542-127DC | 62-542-500DC | |
| 28 | Seal Kit (Item 2+6+10+12+15+17+22+24) | 0.30 | BD543/542-SK | 38-542-000 | |
Technical Data
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
| 1191 | 62.0 KG | Φ116mm | BD543 | Φ113- Φ133 | 3" - 4" Remet 4" Metzke |
| Box Size | Impact rate at 2.4 Mpa | Recommended rotation speed | Air Consumption | ||
| 200-500(PSI) | |||||
| 1230x140x170mm | 35Hz | 25-40r/min | 300-1200(CFM) | ||
PDF Download | Compatibility: RE545, MR116, AD638
Click Here for more detailed information
| 5" R.C. Hammer | Item Description | Weight Kg | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | A | Crossover Sub Assy PIN Metzke 4.5"(57mm) to Remet 4.5" PIN to BOX Crossover Sub Assembly OD117mm ADAPT-PM4BR4-117/57 | |||
| 1 | Top Sub Remet 4.5" | 7.79 | SUB-RC-PM45BR45-117 | 33-545-R45 | |
| 2 | Adaptor Tube Remet 4.5" | 1.06 | ADAPT-ATUBE-PM45BR45 | 20-545-R45 | |
| 3 | O Ring (Adaptor Tube Remet 4.5") x6 | 0.02 | SK-BR45 | 38-545-000 | |
| 4 | Circlip A | 0.02 | BD545-CIRCLIP-A | 41-D1300-0900 | |
![]() | Parts List | ||||
| 5 | Sample Tube | 4.61 | BD545-STUBE-M4.5 | 37-545-000 | |
| 6 | O Ring (Sample Tube) x4 | 0.02 | BD545-SK-STUBE | 41-D1300-0900 | |
| 7 | Circlip B | 0.02 | BD545-CIRCLIP-4 | 41-D1300-0850 | |
| 8 | Air Screen | 0.04 | BD545-AIRSCREEN | 21-545-000 | |
| 9 | Distributor | 0.48 | BD545-DIST | 29-545-000 | |
| 10 | O RIng (Distributor) | 0.02 | BD545-SK-DIST | 41-D1300-0900 | |
| 11 | Check Valve/Plunger | 0.53 | BD545-CVALVE | 25-545-000 | |
| 12 | Y Ring (Check Valve) | 0.02 | BD545-SK-CVALVE | 41-D1300-0900 | |
| 13 | Spring | 0.12 | BD545-SPRING | 22-545-000 | |
| 14 | O Ring (Inner Cylinder) | 0.02 | BD545-SK-ICYL | 41-D1300-0900 | |
| 15 | Inner Cylinder/Top Barrrel | 10.2 | BD545-ICYL-M4.5 | 31-545-000 | |
| 16 | Piston | 15.1 | BD545-PISTON | 36-545-000 | |
| 17 | External Cylinder/Piston Case | 17.2 | BD545-ECYL | 35-545-000 | |
| 18 | Bearing Bush | 2.95 | BD545-BUSH | 26-545-000 | |
| 19 | O Ring (Bearing Bush) x4 | 0.05 | BD545-SK-BUSH | 41-D1300-0900 | |
| 20 | Bush Retaining Ring | 0.02 | BD545-PRING | 23-542-000 | |
| 21 | Bit Ring | 0.26 | BD545-SRING | 27-545-000 | |
| 22 | O Ring (Bit Ring) | 0.02 | BD545-SK-SRING | 41-D1300-0900 | |
| 23 | Shroud | 1.6 | BD545-SHROUD127/125 | 40-545-415 | |
| 24 | Drive Sub | 3.41 | BD545-DSUB | 16-545-000 | |
| 25 | Drill Bit | 12.6 | BD545-133DC | 63-545-504DC | |
| 26 | Seal Kit (Item 2+4+7+11+13+15+20+23) | 0.3 | BD545-SK | 41-D1300-0900 | |
Technical Data
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
| 1261mm | 65.0Kg | Φ117.5mm | BD545 | Φ123- Φ140 | 4" - 4.5" Remet 4" - 4.5" Metzke |
| Box Size | Impact rate at 2.4 Mpa | Recommended rotation speed | Air Consumption | ||
| 200-500(PSI) | |||||
| 1260x150x180mm | 35Hz | 25-40r/min | 300-1200(CFM) | ||
PDF Download | Compatibility: RE547
Click Here for more detailed information
| 5" R.C. Hammer | Item Description | Weight Kg | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | A | Top Sub Assy Remet 4.5" | |||
| 1 | Circlip A | 0.04 | BD547-CIRCLIP-R4.5 | 41-D1300-0900 | |
| 2 | O Ring (Adaptor Tube Remet 4.5") x4 | 0.02 | BD547-SK-ASCREEN4.5 | 38-547-000 | |
| 3 | Adaptor Tube Remet 4.5" | 2.95 | BD547-ASCREEN-R4.5 | 20-545-R45 | |
| 4 | O Ring (Adaptor Tube) x2 | 0.02 | BD547-SK-ASCREENMR | 38-547-000 | |
| 5 | Top Sub Remet 4.5" | 6.98 | BD547-TSUB-R4.5 | 33-547-R45 | |
| B | Top Sub Assy Metzke 4.5" | ||||
| 1 | Circlip A | 0.04 | BD547-CIRCLIP-M4.5 | 41-D1300-0850 | |
| 2 | Adaptor Tube Metzke 4.5 | 2.95 | BD547-ASCREEN-M4.5 | 20-545-M45 | |
| 3 | O Ring (Adaptor Tube) x2 | 0.02 | BD547-SK-ASCREENMR | 38-547-000 | |
| 4 | Top Sub Metzke 4.5" | 6.98 | BD547-TSUB-M4.5 | 33-547-M45 | |
![]() | Parts List | ||||
| 5 | Sample Tube | 4.61 | BD547-STUBE | 37-545-000 | |
| 6 | O Ring (Sample Tube) x4 | 0.02 | BD547-SK-TUBE | 38-547-000 | |
| 7 | Circlip B | 0.02 | BD547-CIRCLIP-4 | 41-D1300-0850 | |
| 8 | Air Screen | 0.04 | BD547-AIRSCREEN | 21-545-000 | |
| 9 | Distributor | 0.48 | BD547-DIST | 29-545-000 | |
| 10 | O Ring (Distributor) x2 | 0.02 | BD547-SK-DIST | 38-547-000 | |
| 11 | Check Valve/Plunger | 0.53 | BD547-CVALVE | 25-545-000 | |
| 12 | Y Ring (Check Valve) | 0.02 | BD547-SK-CVALVE | 38-547-000 | |
| 13 | Spring | 0.12 | BD547-SPRING | 22-545-000 | |
| 14 | O Ring (Inner Cylinder) | 0.02 | BD547-SK-ICYL | 38-547-000 | |
| 15 | Inner Cylinder/Top Barrrel | 10.2 | BD547-ICYL | 31-547-000 | |
| 16 | Piston | 15.1 | BD547-PISTON | 36-547-000 | |
| 17 | External Cylinder/Piston Case | 17.2 | BD547-ECYL | 35-547-000 | |
| 18 | Bearing Bush | 2.95 | BD547-BUSH | 26-547-000 | |
| 19 | O Ring (Bearing Bush) x2 | 0.05 | BD547-SK-BUSH | 38-547-000 | |
| 20 | Bush Retaining Ring | 0.02 | BD547-PRING | 23-547-000 | |
| 21 | Bit Ring | 0.26 | BD547-SRING | 27-547-000 | |
| 22 | O Ring (Bit Ring) | 0.02 | BD547-SK-RING | 38-547-000 | |
| 23 | Shroud | 1.6 | BD547-SHROUD-127/125 | 40-547-501 | |
| 24 | Drive Sub | 3.41 | BD547-DSUB | 16-547-000 | |
| 25 | Drill Bit | 12.6 | BD547-133DC | 63-547-504CF | |
| 26 | Seal Kit (Item 2+4+7+11+13+15+20+23) | 0.3 | BD545-SK | 38-547-000 | |
Technical Data
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
| 1292mm | 80.0 Kg | Φ124.4mm | BD547 | Φ133- Φ146 | 4" - 4.5" Remet 4" - 4.5" Metzke |
| Box Size | Impact rate at 2.4 Mpa | Recommended rotation speed | Air Consumption | ||
| 200-500(PSI) | |||||
| 1300x160x190mm | 35Hz | 25-40r/min | 300-1200(CFM) | ||
PDF Download | Compatibility: RE040, PR40, RE052, MR120, AD660
Click Here for more detailed information
| 5" R.C. Hammer | Item Description | Weight Kg | Part Number | Compatibility | |
|---|---|---|---|---|---|
![]() | A | Top Sub Assy Remet 4" | |||
| 1 | Top Sub Remet 4" | 7.79 | BD040-TSUB-R4 | 33-040-R40 | |
| 2 | O Ring (Adaptor Tube Remet 4") x2 | 0.02 | BD040-SK-ASCREEN-R4 | 38-040-001 | |
| 3 | Adaptor Tube Remet 4" | 1.51 | BD040-ASCREEN-R4 | 20-052-R40 | |
| 4 | Air Screen | 0.5 | BD040-AIRSCREEN | 21-040-00B | |
| 5 | O Ring (Air Screen) x2 | 0.02 | BD040-SK-AIRSCREEN | 38-040-001 | |
| 6 | Circlip | 0.02 | BD040-CIRCLIP | 41-D1400-0450 | |
![]() | B | Top Sub Assy Metzke 4" | |||
| 1 | Top Sub Metzke 4" | 7.79 | BD040-TSUB-M4 | 33-040-M40 | |
| 2 | Adaptor Tube Metzke 4" | 1.51 | BD040-ASCREEN-M4 | 20-040-M40 | |
| 3 | Air Screen | 0.5 | BD040-AIRSCREEN | 21-040-00B | |
| 4 | O Ring (Air Screen) x2 | 0.02 | BD040-SK-AIRSCREEN | 38-040-001 | |
| 5 | Circlip | 0.02 | BD040-CIRCLIP | 41-D1400-0450 | |
![]() | C | Top Sub Assy Metzke 4.5" | |||
| 1 | Top Sub Metzke 4.5" | 7.79 | BD040-TSUB-M4.5 | 33-040-M45 | |
| 2 | Adaptor Tube Metzke 4.5" | 1.51 | BD040-ASCREEN-M4.5 | 20-040-M45 | |
| 3 | Air Screen | 0.5 | BD040-AIRSCREEN | 21-040-00B | |
| 4 | O Ring (Air Screen) x2 | 0.02 | BD040-SK-AIRSCREEN | 38-040-001 | |
| 5 | Circlip | 0.02 | BD040-CIRCLIP | 41-D1400-0450 | |
![]() | D | Top Sub Assy Remet 4.5" | |||
| 1 | O Ring (Adaptor Tube Remet 4.5") x2 | 0.02 | BD040/52-SK-ASCREEN-R4.5 | 41-D1400-0450 | |
