Hand-held and Small Hole Drilling Tools

H22 Tapered Tools
H22 12° Taper Drilling Tools
BITS | Buttons, mm | Flushing hole, mm | Angle | Dimensions, D | Part Number | Compatibility | |||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||
Cross Bit | |||||||||
![]() | - | - | 1x6 | 2x4.5 | - | 1 1/4" | 32mm | THU-N32-H22/B | 7770-9032-42 90503024 90512643 |
- | - | 1x6.35 | 2x4.5 | - | 1 3/8" | 45mm | THU-N45-H22 | 7770-9045-42 90503069 |
|
Button Bit | |||||||||
![]() | 1x7 | 4x7 | 1x5 | 1x5 | 35° | 1 1/8" | 28mm | THU-N28-H22 | 7795-6428-B48 90510695 90516429 |
1x7 | 4x7 | 1x5 | 1x5 | 35° | 1 3/16" | 30mm | THU-N30-H22 | 7795-6430-B48 90510181 |
|
Button Bit | |||||||||
![]() | 2x7 | 5x7 | 2x4 | 1x4 | 40° | 1 1/4" | 32mm | THU-N32-H22 | 7795-5232-B48 90509650 90509841 |
2x7 | 5x8 | 2x4 | 1x4 | 40° | 1 3/8" | 35mm | THU-N35-H22 | 7795-5235-B48 90509535 |
|
2x7 | 5x9 | 2x5 | 1x5 | 40° | 1 1/2" | 38mm | THU-N38-H22 | 7795-5238-B48 90512658 |
|
Button Bit | |||||||||
![]() | 2x7 | 5x7 | 2x4 | 1x4 | 40° | 1 9/64" | 33mm | THU-N33-H22/B | 7770-5233-B48 90513909 |
2x7 | 5x8 | 2x4 | 1x4 | 40° | 1 3/8" | 35mm | THU-N35-H22/B | 7770-5235-B48 90509535 |
|
Button Bit | |||||||||
![]() | 2x7 | 5x7 | 1x4 | 1x6 | 35° | 1 9/64" | 33mm | THU-N33-H22/C | 7770-4433-B48 90509535 |
Button Bit | |||||||||
![]() | 2x7 | 6x7 | 2x4 | 1x4 | 40° | 1 9/64" | 33mm | THU-N33-H22/D | 7770-5433-B48 90003511 |
2x7 | 6x8 | 2x4 | 1x4 | 40° | 1 3/8" | 35mm | THU-N35-H22/C | 7770-5435-B48 | |
Button Bit | |||||||||
![]() | 2x7 | 6x7 | 2x4 | 1x5 | 40° | 1 9/64" | 33mm | THU-N33-H22/E | 5770-5433M-B49 90512825 |
2x7 | 6x8 | 2x4 | 1x5 | 40° | 1 9/64" | 33mm | THU-N33-H22/F | 5770-5433M-B70 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
H22 12° Taper Drill Rods
DRILL RODS | Dimensions | Part Number | Compatibility | |||
Length | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
Tapered rod, shank 22 x 108, carburized | ||||||
![]() | 2' | 610mm | 7/8" | 22mm | THU-H22-610C | 7870-6106-11 90504832 |
4' | 1220mm | 7/8" | 22mm | THU-H22-1220C | 7870-6112-11 90505433 |
|
6' | 1830mm | 7/8" | 22mm | THU-H22-1830C | 7870-6118-11 90505434 |
|
6'7" | 2000mm | 7/8" | 22mm | THU-H22-2000C | 7870-6120-11 90504839 |
|
8' | 2440mm | 7/8" | 22mm | THU-H22-2440C | 7870-6124-11 90505436 |
|
10' | 3050mm | 7/8" | 22mm | THU-H22-3050C | 7870-6131-11 90505437 |
|
10'6" | 3200mm | 7/8" | 22mm | THU-H22-3200C | 7870-6132-11 90504844 |
|
12' | 3660mm | 7/8" | 22mm | THU-H22-3660C | 7870-6137-11 90505438 |
|
14' 1 1/2" | 4300mm | 7/8" | 22mm | THU-H22-4300C | 7870-6143-11 | |
Tapered rod, shank 22 x 108, Hardened | ||||||
![]() | 8' | 2440mm | 7/8" | 22mm | THU-H22-2440H | 7870-1124-11 90504841 |
10'6" | 3200mm | 7/8" | 22mm | THU-H22-3200H | 7870-1132-11 90504844 |
|
13' 1 1/2" | 4000mm | 7/8" | 22mm | THU-H22-4000H | 7870-1140-11 90504846 |
|
14'5" | 4400mm | 7/8" | 22mm | THU-H22-4400H | 7870-1144-11 | |
15'9" | 4800mm | 7/8" | 22mm | THU-H22-4800H | 7870-1148-11 90504847 |
|
18' 4 1/2" | 5600mm | 7/8" | 22mm | THU-H22-5600H | 7870-1156-11 90504848 |
|
21' | 6400mm | 7/8" | 22mm | THU-H22-6400H | 7870-1164-11 90504849 |
|
23' 7 1/2" | 7200mm | 7/8" | 22mm | THU-H22-7200H | 7870-1172-11 90504850 |
|
26'3" | 8000mm | 7/8" | 22mm | THU-H22-8000H | 7870-1180-11 90504851 |
|
28' 10 1/2" | 8800mm | 7/8" | 22mm | THU-H22-8800H | 7870-1188-11 | |
Tapered rod, shank 25 x 108, Carburized | ||||||
![]() | 14' | 4300mm | 1" | 25mm | THU-H25-4300C | 7870-7143-30 |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
H22 11° Taper Drilling Tools
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||||
Button Bit | |||||||||||
![]() | 1x5 | 1x5 | 2x7 | 5x7 | 40° | 1 1/4" | 32mm | THU-N32-11-H22 | 7776-4432-B48 90512816 |
||
1x5 | 1x5 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | THU-N35-11-H22 | 7776-4435-B48 90512818 |
|||
1x5 | 1x5 | 2x7 | 5x8 | 35° | 1 7/16" | 36mm | THU-N36-11-H22 | 7776-4436-B48 90509968 |
|||
1x5 | 1x6 | 2x7 | 5x8 | 35° | 1 1/2" | 38mm | THU-N38-11-H22 | 7776-4438-B48 90509966 |
|||
1x5 | 1x6 | 2x8 | 5x9 | 35° | 1 37/64" | 40mm | THU-N40-11-H22 | 7776-4440-B48 90509962 |
|||
DRILL RODS | Dimensions | Part Number | Compatibility | ||||||||
Length | Diameter | ||||||||||
Imperial | Metric | Imperial | Metric | ||||||||
Tapered-Rod-Shank-22-11'-Tapered-Carburized | |||||||||||
![]() | 2' | 610mm | 7/8" | 22mm | THU-H22/11-610C | 7876-6106-11 | |||||
2' 7 1/2" | 800mm | 7/8" | 22mm | THU-H22/11-800C | 7876-6108-11 90504864 |
||||||
4' | 1220mm | 7/8" | 22mm | THU-H22/11-1220C | 7876-6112-11 90504865 |
||||||
5'3" | 1600mm | 7/8" | 22mm | THU-H22/11-1600C | 7876-6116-11 90500144 |
||||||
6' | 1830mm | 7/8" | 22mm | THU-H22/11-1830C | 7876-6118-11 90504868 |
||||||
6'7" | 2000mm | 7/8" | 22mm | THU-H22/11-2000C | 7876-6120-11 90504869 |
||||||
8' | 2440mm | 7/8" | 22mm | THU-H22/11-2440C | 7876-6124-11 90505441 |
||||||
10' | 3050mm | 7/8" | 22mm | THU-H22/11-3050C | 7876-6131-11 | ||||||
11' 9 1/2" | 3600mm | 7/8" | 22mm | THU-H22/11-3600C | 7876-6136-11 90510203 |
||||||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
H22 7° Taper Drilling Tools
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||||
Button Bit | |||||||||||
![]() | 2x5 | 1x5 | 2x7 | 5x7 | 40° | 1 1/4" | 32mm | THU-N32-7-H22 | 7788-5232-B48 90512799 |
||
2x4 | 1x4 | 2x7 | 5x7 | 40° | 1 9/64" | 33mm | THU-N33-7-H22 | 7788-5233-B48 90515546 |
|||
2x4 | 1x4 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | THU-N35-7-H22 | 7788-5235-B48 90512922 |
|||
2x4 | 1x4 | 2x7 | 5x8 | 35° | 1 1/2" | 38mm | THU-N38-7-H22 | 7788-5238-B48 90515584 |
|||
DRILL RODS | Dimensions | Part Number | Compatibility | ||||||||
Length | Diameter | ||||||||||
Imperial | Metric | Imperial | Metric | ||||||||
Tapered Rod Shank 22 7' Taper Carburised | |||||||||||
![]() | 8' | 2400mm | 7/8" | 22mm | THU-H22/7-2400C | 7888-6124-11 90515483 |
|||||
10' 6" | 3200mm | 7/8" | 22mm | THU-H22/7-3200C | 7888-6132-11 90516583 |
||||||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
H22 (7/8") Integral Drill Steels
Shank 22x108mm (7/8"x4 1/4") | Series | Dimensions | Part Number | Compatibility | |||
Length | Diameter | ||||||
Imperial | Metric | Imperial | Metric | ||||
![]() | 11 | 2'7" | 800mm | 1 11/32" | 34mm | THU-H22-800/34 | 714-0834-65 90503753 |
5'3" | 1600mm | 1 19/64" | 33mm | THU-H22-1600/33 | 714-1633-65 90503757 |
||
7'10" | 2400mm | 1 1/4" | 32mm | THU-H22-2400/32 | 714-2432-65 90503761 |
||
10'6" | 3200mm | 1 7/32" | 31mm | THU-H22-3200/31 | 714-3231 90503763 |
||
13'1" | 4000mm | 1 3/16" | 30mm | THU-H22-4000/30 | 714-4030 90503764 |
||
15'9" | 4800mm | 1 9/64" | 29mm | THU-H22-4800/29 | 714-4829 90503765 |
||
18'4" | 5600mm | 1 7/64" | 28mm | THU-H22-5600/28 | 714-5628-50 90503766 |
||
21' | 6400mm | 1 1/16" | 27mm | THU-H22-6400/27 | 714-6427-50 90503767 |
||
23' 8" | 7200mm | 1 1/32" | 26mm | THU-H22-7200/26 | 714-7226-50 90504197 |
||
12 | 2'7" | 800mm | 1 37/64" | 40mm | THU-H22-800/40 | 714-0840-65 90503754 |
|
5'3" | 1600mm | 1 17/32" | 39mm | THU-H22-1600/39 | 714-1639-65 90503758 |
||
7'10" | 2400mm | 1 1/2" | 38mm | THU-H22-2400/38 | 714-2438-65 90503762 |
||
10'6" | 3200mm | 1 29/64" | 37mm | THU-H22-3200/37 | 714-3237-65 90503801 |
||
13'1" | 4000mm | 1 27/64" | 36mm | THU-H22-4000/36 | 714-4036-65 90503798 |
||
15'9" | 4800mm | 1 3/8" | 35mm | THU-H22-4800/35 | 714-4835-65 90503866 |
||
18'4" | 5600mm | 1 11/32" | 34mm | THU-H22-5600/34 | 714-5634-65 90503867 |
||
21' | 6400mm | 1 19/64" | 33mm | THU-H22-6400/33 | 714-6433-65 90503868 |
||
23'8" | 7200mm | 1 1/4" | 32mm | THU-H22-7200/32 | 714-7232-65 90504222 |
||
13 | 1'4" | 400mm | 1 11/32" | 34mm | THU-H22-400/34 | 714-0434-65 90503769 |
|
2'7" | 800mm | 1 19/64" | 33mm | THU-H22-800/33 | 714-0833-65 90504245 |
||
3"11" | 1200mm | 1 1/4" | 32mm | THU-H22-1200/32 | 714-1232-65 90503755 |
||
6'7" | 2000mm | 1 3/16" | 30mm | THU-H22-2000/30 | 714-2030 90503759 |
||
14 | 2' | 600mm | 1 3/8" | 35mm | THU-H22-600/35 | 714-0635-65 90503752 |
|
3'11" | 1200mm | 1 11/32" | 34mm | THU-H22-1200/34 | 714-1234-65 90503756 |
||
5'11" | 1800mm | 1 19/64" | 33mm | THU-H22-1800/33 | 714-1833-65 90503855 |
||
7'10" | 2400mm | 1 1/4" | 32mm | THU-H22-2400/32 | 714-2432-65 90503761 |
||
15 | 2' | 600mm | 1 5/8" | 41mm | THU-H22-600/41 | 714-0641-65 90504195 |
|
3'11" | 1200mm | 1 37/64" | 40mm | THU-H22-1200/40 | 714-1240-65 90503852 |
||
5'11" | 1800mm | 1 17/32" | 39mm | THU-H22-1800/39 | 714-1839-65 90503851 |
||
7'10" | 2400mm | 1 1/2" | 38mm | THU-H22-2400/38 | 714-2438-65 90503762 |
||
16 | 6'7" | 2000mm | 1 19/64" | 33mm | THU-H22-2000/33 | 714-2033-65 90503760 |
|
26'3" | 8000mm | 1 1/32" | 26mm | THU-H22-8000/26 | 714-8026-50 90504198 |
||
28'11" | 8800mm | 1" | 25mm | THU-H22-8800/25 | 714-8825-5005 | ||
31'6" | 9600 | 1" | 25mm | THU-H22-9600/25 | 714-9625-5005 90504798 |
||
17 | 5'3" | 1600mm | 1 7/64" | 28mm | THU-H22-1600/28 | 714-1628-50 90504420 |
|
7'10" | 2400mm | 1 1/16" | 27mm | THU-H22-2400/27 | 714-2427-50 90503641 |
||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
R23 Drilling Tools
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||||
Button Bit | |||||||||||
![]() | 1x4 | 1x6 | 2x7 | 5x7 | 35° | 1 5/16" | 33mm | THU-N33-R23 | 7737-4433-R48 | ||
1x6 | 1x6 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | THU-N35-R23 | 7737-5235-R48 | |||
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | THU-N38-R23 | 7737-5238A-R48 | |||
1x6 | 1x6 | 2x8 | 5x9 | 35° | 1 5/8" | 41mm | THU-N41-R23 | 7737-5241-R48 | |||
Button Bit | |||||||||||
![]() | 3x4.5 | - | 3x8 | 6x9 | 40° | 1 3/4" | 45mm | THU-N45-R23 | 7737-5345-R48 | ||
DRILL RODS | Dimensions | Part Number | Compatibility | ||||||||
Length | Diameter | ||||||||||
Imperial | Metric | Imperial | Metric | ||||||||
Shank adapter, Hex 22 - R23 | |||||||||||
![]() | 10 3/4" | 255mm | 7/8" | 22mm | THU-H22-R23-255/22 | 7807-6103-11 | |||||
2'7" | 800mm | 7/8" | 22mm | THU-H22-R23-800/22 | 7807-6108-11 | ||||||
5'3" | 1600mm | 7/8" | 22mm | THU-H22-R23-1600/22 | 7807-6116-11 | ||||||
8' | 2440mm | 7/8" | 22mm | THU-H22-R23-2440/22 | 7807-6124-11 | ||||||
10' | 3200mm | 7/8" | 22mm | THU-H22-R23-3200/22 | 7807-6132-11 | ||||||
11' 9 5/8" | 3600mm | 7/8" | 22mm | THU-H22-R23-3600/22 | 7807-6136-11 | ||||||
MF Rod, R23 - H22 - R23 | |||||||||||
![]() | 6' 10 1/2' | 2095mm | 7/8" | 22mm | THU-R23-H22-R23-2095 | 7857-4821-20 | |||||
10' | 3050mm | 7/8" | 22mm | THU-R23-H22-R23-3050 | 7857-4831-20 | ||||||
Shank adapter, Hex 25 - R23 | |||||||||||
![]() | 10 3/64 | 255mm | 1" | 25mm | THU-H25-R23-255/25 | 7807-7103-30 | |||||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
R25 Drilling Tools
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||
Cross Bit | |||||||||
![]() | 1x5 | 2x5 | - | - | - | 1 3/8" | 35mm | THU-X35-R25 | 7732-1435-42 90514221 |
Button Bit | |||||||||
![]() | 1x5 | 1x6 | 2x7 | 5x7 | 45° | 1 5/16" | 33mm | THU-N33-R25 | 7732-4433C-S48 90510448 |
1x4 | 1x6 | 2x7 | 5x9 | 30° | 1 3/8" | 35mm | THU-N35-R25 | 7732-4435-S48 90505181 |
|
1x5 | 1x6 | 2x7 | 5x9 | 30° | 1 7/16" | 37mm | THU-N37-R25 | 7732-4437C-S48 90513899 |
|
1x6 | 1x6 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | THU-N35-R25/B | 7732-5235-R48 90509723 |
|
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | THU-N38-R25 | 7732-5238-R48 90505179 |
|
1x6 | 1x6 | 2x8 | 5x9 | 35° | 1 5/8" | 41mm | THU-N41-R25 | 7732-5241-S48 90505175 |
|
Button Bit | |||||||||
![]() | 3x4.5 | - | 3x8 | 6x9 | 40° | 1 3/4" | 45mm | THU-N45-R25 | 7732-5345F-R48 90510208 |
3x4.5 | 1x4.5 | 3x8 | 6x10 | 30° | 1 7/8" | 48mm | THU-N48-R25 | 7732-5348A-S48 90513912 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL RODS | Dimensions | Part Number | Compatibility | |||
Length | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
MF-Rod, R25 - Hex 25 - R25 | #colspan | |||||
![]() | 4' | 1220mm | 1" | 25mm | THU-R25-1220/25 | 7852-3112-20 |
10' | 3025mm | 1" | 25mm | THU-R25-3025/25 | 7852-313025-20 | |
12' | 3660mm | 1" | 25mm | THU-R25-3660/25 | 7852-3137-20 | |
Shank Adapter, Hex 25 - R25 | ||||||
![]() | 7'10" | 2400mm | 1" | 25mm | THU-R25-2400/25 | 7802-7124-30 90500568 |
12'3" | 3735mm | 1" | 25mm | THU-R25-3735/25 | 7802-71373-30 | |
Shank Adapter, Hex 22 - R25 | ||||||
![]() | 10 3/64" | 255mm | 7/8" | 22mm | THU-R25-255/22 | 7802-6103-11 90000237 |
2'7" | 800mm | 7/8" | 22mm | THU-R25-800/22 | 7802-6108-11 90510004 |
|
3'3" | 1000mm | 7/8" | 22mm | THU-R25-1000/22 | 7802-6110-11 90531258 |
|
Extension Rod, R25 - Hex 25 - R25 | ||||||
![]() | 3' | 915mm | 1" | 25mm | THU-R25-915/25-E | 7852-2309-20 |
4' | 1220mm | 1" | 25mm | THU-R25-1220/25-E | 7852-2312-20 | |
5' | 1525mm | 1" | 25mm | THU-R25-1525/25-E | 7852-2315-20 | |
6' | 1830mm | 1" | 25mm | THU-R25-1830/25-E | 7852-2318-20 | |
8' | 2435mm | 1" | 25mm | THU-R25-2435/25-E | 7852-2324-20 | |
10' | 3050mm | 1" | 25mm | THU-R25-3050/25-E | 7852-2331-20 | |
Coupling Sleeve, R25 | ||||||
![]() | 6 1/4" | 160mm | 1 3/8" | 35mm | THU-R25-160/35 | 7992-3335 |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
R28 Drilling Tools
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||
Button Bit | |||||||||
![]() | 1x5 | 1x6 | 2x7 | 5x9 | 30° | 1/16" | 37mm | THU-N37-R28 | 7739-5237-S48 90514167 |
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | THU-N38-R28 | 7739-5238-R48 90514282 |
|
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | THU-N38-R28/B | 7739-5238-S48 90514705 |
|
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | THU-N38-R28/C | 7739-5238-S70 | |
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | THU-N38-R28/D | 7739-5238-S80 | |
1x6 | 1x6 | 2x8 | 5x9 | 35° | 1 5/8" | 41mm | THU-N41-R28 | 7739-5241-S48 90515379 |
|
1x6 | 1x6 | 2x8 | 5x10 | 35° | 1 11/16" | 43mm | THU-N43-R28 | 7739-5243-S48 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
REAMING TOOLS | Buttons, mm | Angle | Dimensions | Part Number | Compatibility | ||
Front No Size | Gauge No Size | Imperial | Metric | ||||
R28 Reaming Bit, 6° Taper | |||||||
![]() | 4x8 | 8x9 | 25° | 2 1/2" | 64mm | THU-R64-R28 | 7722-4864-S48 90510459 |
4x10 | 8x10 | 30° | 3" | 76mm | THU-R76-R28 | 7722-4876-S48 90510460 |
|
6x10 | 8x12 | 35° | 3 1/2" | 89mm | THU-R89-R28 | 7722-4889-S48 90510461 |
|
Dimensions | Part Number | Compatibility | |||||
Length | Diameter | ||||||
Imperial | Metric | Imperial | Metric | ||||
Pilot Adapter, 6° Taper | |||||||
![]() | 11 1/4" | 285mm | 1 1/32" | 26mm | THU-R285/26-R28 | 7822-1526 90516259 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL RODS | Dimensions | Part Number | Compatibility | |||
Length | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
MF Rod , R28 - Round 32 - R28 | ||||||
![]() | 10' | 3050mm | 1 1/4" | 32mm | THU-R28-32-R28-3050 | 7859-5131-20 |
12' | 3660mm | 1 1/4" | 32mm | THU-R28-32-R28-3660 | 7859-5137-20 | |
Drifter Rod, R32 - Hex 28 - R28 | ||||||
![]() | 8' 1 1/2" | 2475mm | 1 1/8" | 28mm | THU-R32-H28-R28-2475 | 7853-7624-20 90514370 |
9' 1 5/8" | 2785mm | 1 1/8" | 28mm | THU-R32-H28-R28-2785 | 7853-7627-20 90514164 |
|
10' 1 5/8" | 3090mm | 1 1/8" | 28mm | THU-R32-H28-R28-3090 | 7853-7631-20 90514168 |
|
10' 11 1/2" | 3340mm | 1 1/8" | 28mm | THU-R32-H28-R28-3340 | 7853-7633-20 90515496 |
|
12' 1 5/8" | 3700mm | 1 1/8" | 28mm | THU-R32-H28-R28-3700 | 7853-7637-20 90514966 |
|
14' 1 1/2" | 4305mm | 1 1/8" | 28mm | THU-R32-H28-R28-4305 | 7853-7643-20 | |
Coupling Sleeve, R32 | ||||||
![]() | 5 29/32" | 150mm | 1 47/64" | 44mm | THU-R28-150/44 | 7993-3644 90515731 |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |