Surface Bench Drilling Tools
Bench drilling is an integral part of modern mining and quarrying operations, enabling efficient extraction of valuable resources from the Earth. It requires skilled operators and careful planning to ensure safety, productivity, and environmental responsibility.
Black Diamond Drilling can manufacture and supply compatible drilling equipment for your surface mining needs.
Bench Drilling T45
DRILL BIT | Diameter | Buttons, mm | Flushing Hole, mm | Product Number | Compatibility | ||||
Imperial | Metric | Front No Size | Gauge No Size | Angle | Front No Size | Gauge No Size |
|||
Button bit | |||||||||
3" | 76mm | 4x12 | 8x12 | 30° | 2x12 | 1x7 | THU-N76FF-T45 | 7515-2676A-S48 | |
3" | 76mm | 4x11 | 6x12 | 35° | 3x10 | 1x9 | THU-N76DC-T45 | 7515-5576A-C60 | |
3" | 76mm | 6x18 | 8x11 | 35° | 2x11 | 1x6 | THU-R76FF-T45 | 7515-7876A-S48 | |
3" | 76mm | 4x11 | 6x12 | 35° | 3x9 | 1x9 | THU-R76DC-T45 | 7515-7576A-C60 | |
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 3x10 | 1x8 | THU-N89FF-T45 | 7515-2689A-S48 | |
3 1/2" | 89mm | 5x11 | 6x13 | 35° | 3x10 | 1x10 | THU-N89DC-T45 | 7515-5589A-C60 | |
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 3x10 | 1x8 | THU-R89FF-T45 | 7515-7889A-S48 | |
3 1/2" | 89mm | 5x12 | 6x13 | 40° | 3x10 | 1x10 | THU-R89DC-T45 | 7515-7589A-C60 | |
Reaming Bits | |||||||||
5" | 127mm | 1x13 | 18x13 | 35° | 3x9 | 1x9 | THU-REAMER-127-T45 | - | |
6" | 152mm | 2x14 | 18x14 | 35° | 3x9 | 1x9 | THU-REAMER-152-T45 | - | |
4" | 102mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-102/60-T45 | 7515-5627-S48 | |
4 1/2" | 115mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-115/60-T45 | - | |
4 1/2" | 115mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-115/76-T45 | - | |
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-127/64-T45 | - | |
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-127/76-T45 | - | |
6" | 152mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/70-T45 | 7515-5652-S48 | |
6" | 152mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/80-T45 | - | |
8" | 204mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-204/76-T45 | - | |
8" | 204mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-204/137-T45 | 7528-5604-S81 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL ROD | Length | Diameter | Weight Approx kg | Product Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | ||||
Extension rod T45-Round46-T45 | 6' | 1830mm | 1 3/4" | 46mm | 21.6 | 23R46-T45-1830-23 | - |
Flushing hole 17mm | 8' | 2435mm | 1 3/4" | 46mm | 28.3 | 23R46-T45-2435-23 | - |
Wrench flat 38mm | 10' | 3050mm | 1 3/4" | 46mm | 35.2 | 23R46-T45-3050-23 | 7325-7331C-30 90515296 |
12' | 3660mm | 1 3/4" | 46mm | 42.1 | 23R46-T45-3660-23 | 7325-7337C-30 90515294 |
|
14' | 4270mm | 1 3/4" | 46mm | 48.9 | 23R46-T45-4270-23 | 7325-7343C-30 90515295 |
|
18' | 5530mm | 1 3/4" | 46mm | 63.0 | 23R46-T45-5530-23 | - | |
20' | 6095mm | 1 3/4" | 46mm | 69.3 | 23R46-T45-6095-23 | 90515297 | |
MF rod T45-Round46-T45 | 5' | 1525mm | 1 3/4" | 46mm | 21.2 | 24R46-T45/65-1525-23 | 90510730 |
Flushing hole 17mm | 6' | 1830mm | 1 3/4" | 46mm | 24.6 | 24R46-T45/65-1830-23 | 90510731 |
10' | 3050mm | 1 3/4" | 46mm | 38.2 | 24R46-T45/65-3050-23 | 7325-7731-85 90515567 |
|
12' | 3660mm | 1 3/4" | 46mm | 45.0 | 24R46-T45/65-3660-23 | 7325-7737-85 90515313 |
|
14' | 4270mm | 1 3/4" | 46mm | 51.9 | 24R46-T45/65-4270-23 | 7325-7743-85 90515316 |
|
18' | 5530mm | 1 3/4" | 46mm | 66.0 | 24R46-T45/65-5530-23 | - | |
20' | 6095mm | 1 3/4" | 46mm | 72.3 | 24R46-T45/65-6095-23 | 7325-7761-85 | |
Guide speedrod T45-Round52-T45 | 10' | 3050mm | 2" | 52mm | 46.6 | 24R52-T45/65-3050-23 | - |
Flushing hole 21.5mm | 12' | 3660mm | 2" | 52mm | 55.8 | 24R52-T45/65-3660-23 | 90513771 |
14' | 4270mm | 2" | 52mm | 63.8 | 24R52-T45/65-4270-23 | 90514785 | |
18' | 5530mm | 2" | 52mm | 81.5 | 24R52-T45/65-5530-23 | - | |
20' | 6095mm | 2" | 52mm | 89.4 | 24R52-T45/65-6095-23 | - | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
GUIDE TUBE | Length | Diameter | Weight Approx kg | Product Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | ||||
D64 for bits from 76-89mm | 4' | 1220mm | 2 1/8" | 64mm | 12.6 | 24G64-T45/64-1220-23 | 94502687 |
D76 for bits from 89-102mm | 5' | 1525mm | 2 1/8" | 64mm | 14.0 | 24G64-T45/64-1525-23 | 94000047 |
6' | 1830mm | 2 1/8" | 64mm | 17.4 | 24G64-T45/64-1830-23 | 94000046 | |
10' | 3050mm | 2 1/8" | 64mm | 28.3 | 24G64-T45/64-3050-23 | - | |
12' | 3660mm | 2 1/8" | 64mm | 32.8 | 24G64-T45/64-3660-23 | 7956-6337-70 94000050 |
|
6' | 1830mm | 3" | 76mm | 40.0 | 24G76-T45/76-1830-23 | 94502656 | |
12' | 3660mm | 3" | 76mm | 77.8 | 24G76-T45/76-3660-23 | 7956-7637-70 94502627 |
COUPLING | Length | Diameter | Thread | Weight Approx kg | Product Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | |||||
Coupling sleeves | ||||||||
8 1/4" | 210mm | 2 33/64" | 63mm | T45 | 3.0 | THU-T45-63-210 | 7315-3663 90515739 |
|
8 1/4" | 210mm | 2 37/64" | 66mm | T45 | 3.3 | THU-T45-66-210 | 90515741 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Bench Drilling T51
DRILL BIT | Diameter | Buttons, mm | Flushing Hole, mm | Product Number | Compatibility | ||||
Imperial | Metric | Front No Size | Gauge No Size | Angle | Front No Size | Gauge No Size |
|||
Button bit | |||||||||
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 3x12 | 1x8 | THU-N89FF-T51 | 7516-2689A-S48 | |
3 1/2" | 89mm | 5x11 | 6x13 | 40° | 3x12 | 1x12 | THU-N89DC-T51 | 7516-5589A-C60 | |
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 3x12 | 1x8 | THU-R89FF-T51 | 7516-7889A-S48 | |
3 1/2" | 89mm | 5x11 | 6x13 | 40° | 3x12 | 1x12 | THU-R89DC-T51 | 7516-7589A-C60 | |
4" | 102mm | 9x11 | 9x13 | 40° | 3x13 | - | THU-N102FF-T51 | 7516-1902-R48 | |
4" | 102mm | 7x11 | 8x13 | 40° | 4x11 | 1x11 | THU-N102DC-T51 | 7516-5502A-C60 | |
4" | 102mm | 8x12 | 10x13 | 35° | 5x10 | - | THU-R102FF-T51 | 7516-7002-S70 | |
4" | 102mm | 7x11 | 8x13 | 40° | 3x11 | 1x11 | THU-R102DC-T51 | 7516-7502A-C60 | |
Reaming Bits | |||||||||
6" | 152mm | 2x14 | 18x14 | 35° | 3x11 | 1x11 | THU-REAMER-D-152-T51 | - | |
5" | 127mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-127/57-T51 | - | |
6" | 152mm | 9x16 | 9x16 | 35° | - | 3x16 | THU-REAMER-152/89-T51 | 7516-5652-S48 | |
8" | 204mm | 9x16 | 9x16 | 35° | - | 3x16 | THU-REAMER-204/89-T51 | 7529-5604-S81 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL ROD | Length | Diameter | Weight Approx kg | Product Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | ||||
Extension rod T51-Round52-T51 | |||||||
Flushing hole 21.5mm | 10' | 3050mm | 2" | 52mm | 45.3 | 23R52-T51-3050-23 | - |
Wrench flat 45mm | 12' | 3660mm | 2" | 52mm | 54.1 | 23R52-T51-3660-23 | 7326-5337C-30 90515299 |
14' | 4270mm | 2" | 52mm | 63.0 | 23R52-T51-4270-23 | 7326-5343C-30 90515300 |
|
16' | 4880mm | 2" | 52mm | 71.8 | 23R52-T51-4880-23 | - | |
18' | 5530mm | 2" | 52mm | 81.2 | 23R52-T51-5530-23 | - | |
20' | 6095mm | 2" | 52mm | 89.4 | 23R52-T51-6095-23 | 7326-5361C-30 90515301 |
|
MF Rod T51-Round52-T51 | 5' | 1525mm | 2" | 52mm | 26.2 | 24R52-T51/72-1525-23 | 90510737 |
Flushing hole 17mm | 6' | 1830mm | 2" | 52mm | 30.6 | 24R52-T51/72-1830-23 | 90510738 |
10' | 3050mm | 2" | 52mm | 48.3 | 24R52-T51/72-3050-23 | - | |
12' | 3660mm | 2" | 52mm | 57.1 | 24R52-T51/72-3660-23 | 7326-5537-85 90515311 |
|
14' | 4270mm | 2" | 52mm | 66.0 | 24R52-T51/72-4270-23 | 7326-5543-85 90515314 |
|
16' | 4880mm | 2" | 52mm | 74.8 | 24R52-T51/72-4880-23 | 7326-5549-85 | |
18' | 5530mm | 2" | 52mm | 84.2 | 24R52-T51/72-5530-23 | 7326-5555-85 | |
20' | 6095mm | 2" | 52mm | 92.4 | 24R52-T51/72-6095-23 | 7326-5561-85 90515557 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
GUIDE TUBE | Length | Diameter | Part Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | |||
T51 | ||||||
12' | 3660mm | 3" | 76mm | TH-GTUBE-T51-3600-FF-76 | - | |
12' | 3660mm | 3" | 76mm | TH-GTUBE-T51-3600-MF-76 | 7957-7637-70 94502641 |
|
EL60 | ||||||
12' | 3660mm | 3 1/2" | 87mm | TH-GTUBE-EL60-3660-MF-87 | - | |
14' | 4300mm | 3 1/2" | 87mm | TH-GTUBE-EL60-4300-MF-87 | 270097 | |
BT60 | ||||||
12' | 3660mm | 3 1/2" | 87mm | TH-GTUBE-BT60-3660-MF-87 | - | |
14' | 4300mm | 3 1/2" | 87mm | TH-GTUBE-BT80-4300-MF-87 | - | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Coupling Sleeves | Length | Diameter | Thread | Weight Approx kg | Product Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | |||||
7 7/8" | 225mm | 2 51/64" | 71mm | T51 | 4.6 | THU-T51-71-225 | 7316-3671 90515743 |
|
7 7/8" | 225mm | 3" | 76mm | T51 | 4.8 | THU-T51-76-225 | - | |
9 1/4" | 235mm | 2 7/8" | 72mm | T51 | 4.7 | THU-T51-72-235 | 90515744 | |
9 1/4" | 235mm | 3 1/32" | 77mm | T51 | 4.9 | THU-T51-77-235 | 7316-3676 90515745 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Coupling Components
Semi-Bridge Coupling
- Small non threaded central bridge
- Most suited to high torque machines
Full-Bridge Coupling
- Used for surface applications
- Maintains tighter joins
- Better uncoupling characteristics
- Best suited to machines with independent rotation
Adaptor Coupling
- Useful when there is a need to change from one thread size or type to another.
- Typically used in special circumstances
Fishing tools
Fishing Tools
RECOVERY TOOLS | Dimensions | Thread | Part Number | ||||||
D | D1 | Length, L | |||||||
Imperial | Metric | Imperial | Metric | Imperial | Metric | ||||
Recovery Sleeve | |||||||||
R32 rods and couplings | 1 59/64" | 49mm | 1 55/64" | 47.2mm | 11 13/16" | 300mm | R32 | THU-TOOL-FSLEEVE-R32 | |
R38 rods and couplings | 2 23/64" | 60mm | - | - | 1' 1 57/64" | 353mm | R38 | THU-TOOL-FSLEEVE-R38 | |
BD35 rods and couplings | 2 3/64" | 52mm | 1 31/32" | 50mm | 11 3/16" | 284mm | BD35 | THU-TOOL-RSLEEVE-BD35 | |
T38 rods and couplings | 2 13/32" | 61mm | 2 19/64" | 58.2mm | 1' 1 57/64" | 353mm | T38 | THU-FSLEEVE-T38-F | |
T45 rods and couplings | 2 51/64" | 71mm | 2 41/64" | 67mm | 10 53/64" | 275mm | T45 | THU-FSLEEVE-T45-F | |
T51 rods and couplings | 3 15/64" | 82mm | 3 5/64" | 78.2mm | 1' 5 21/64" | 440mm | T51 | THU-TOOL-FSLEEVE-T51 | |
ST58 rods | 3 5/8" | 92mm | 3 7/16" | 87.5mm | 1' 5 23/32" | 450mm | ST58 | THU-TOOL-FSLEEVE-ST58 | |
ST68 rods | 4 1/64" | 102mm | 3 37/64" | 91mm | 1' 3 5/32" | 385mm | ST68 | THU-TOOL-FSLEEVE-ST68 | |
Recovery Pike | |||||||||
R32 rods | 49/64" | 19.4mm | 5/32" | 4mm | 11 1/32" | 280mm | R32 | THU-FPIKE-R32-F | |
T38 rods | 49/64" | 19.4mm | 5/16" | 8mm | 9 21/64" | 237mm | T38 | THU-FPIKE-T38-F | |
T45 rods | 1" | 25mm | 5/16" | 8mm | 10 53/64" | 275mm | T45 | THU-FPIKE-T45-F | |
T51 rods | 1 1/16" | 27mm | 19/32" | 15mm | 11 7/32" | 285mm | T51 | TH-FPIKE-T51-F | |
ST58 rods | 1 17/32" | 39mm | 53/64" | 21mm | 12 33/64" | 318mm | ST58 | TH-TOOL-RPIKE-ST58-F | |
ST68 rods | 1 13/16" | 46mm | 1 7/64" | 28mm | 1' 33/64" | 318mm | ST68 | TH-TOOL-RPIKE-ST68-F |